CRCBC provides basketball opportunities for boys and girls in grades K-8 and live within, or go to school, in Coon Rapids. We run Cardinal Peep development camps for those in grades K-3, and provide a competitive level of Traveling Basketball for those in grades 3-8.
Coon Rapids Cardinals Basketball Club (CRCBC) is a member of Trusted Coaches. This online training and educational program provides our youth coaches with concussion instruction, a nationwide criminal background check, and certification in the Positive Coaching Alliance Double-Goal Coach® course. Coaches are issued a Trusted Coach Membership Card and placed on the Trusted Coaches National Registry upon completion.
Sales will be December 1st - December 18th. Forms will be due December 20th. Delivery Date Friday January 12th 4pm.
NAME | GRADE | SHOTS TAKEN |
---|---|---|
Kinley Boell | 4 | 10,098 |
Annie Carlson | 5 | 24,519 |
Aubrey Schneider | 6 | 14,067 |
Ellese Harfield | 6 | 10,552 |
Madison Ronning | 6 | 11,791 |
Attison Nelson | 7 | 10.819 |
Brynlie Wold | 7 | 23.060 |
Ella Guggisberg | 7 | 14,000 |
NAME | GRADE | SHOTS TAKEN |
---|---|---|
Grayson Reller | 4th | 11,850 |
Vincent Poncelet | 4th | 10,006 |
Ethan Paull | 5th | 66,770 |
Kaleb Ogorek | 5th | 10,006 |
Tyson Lutz | 5th | 18,310 |
Hendrix Wilkes | 6th | 11,183 |
Myles Pierce | 6th | 10,220 |
Brady Taylor | 7th | 26,087 |
Brody Wold | 7th | 20,000 |
Everett Larson | 7th | 10,350 |
Braylon Reller | 8th | 11,000 |
Jackson Opheim | 8th | 15,436 |
Josey Jacobs | 8th | 18,101 |
Nicholas Halvorson | 8th | 10,800 |
Mason Sargent | 8th | 10,300 |
Both our boys and girls teams in grades 5-8 will be heading to Brainerd for our out-of-town tournament this season! This tournament is a 2-day tournament, so expect to play on both Saturday and Sunday.
Tournament: Paul Bunyan Classic
Where: Brainerd, MN
Dates:
Lodging:
Boys:
Girls:
Click on this link to access the slides presented at the parent meeting on November 1st.